DK 443
Trailing Arm Bushing
Send Email
Print
Oem No Vehicle Brand
LR032308
LAND ROVER
LR001184
LAND ROVER
Weight
0,244 Kg
Sizes
D:42,5 d:14,2 L:50 l:35,5
Box Sizes
115×110×135
Box In Qty
5

Vehicle Brand Vehicle Model Vehicle Type
LAND ROVER FREELANDER Freelander 2 Off-Road (L359) (2006 - 2014)
2.0 Si4 4x4, Year of Production 10.2011 - 10.2014, 1999 ccm, 241 hp
2.2 eD4, Year of Production 08.2010 - 10.2014, 2179 ccm, 150 hp
2.2 SD4 4x4, Year of Production 08.2010 - 10.2014, 2179 ccm, 190 hp
2.2 TD4 4x4, Year of Production 10.2006 - 10.2014, 2179 ccm, 150 hp
2.2 TD4 4x4, Year of Production 01.2007 - 10.2014, 2179 ccm, 152 hp
2.2 TD4 4x4, Year of Production 10.2006 - 10.2014, 2179 ccm, 156 hp
2.2 TD4 4x4, Year of Production 10.2006 - 10.2014, 2179 ccm, 160 hp
3.2 4x4, Year of Production 10.2006 - 10.2014, 3192 ccm, 233 hp
LAND ROVER FREELANDER Freelander 2 Van (L359) (... - ...)
2.2 TD4 4x4, Year of Production 10.2006 - 10.2014, 2179 ccm, 160 hp
LAND ROVER RANGE ROVER EVOQUE Range Rover Evoque (L538) (2011 - ...)
2.0 4x4, Year of Production 09.2011 - ..., 1999 ccm, 240 hp
2.0 4x4, Year of Production 06.2011 - ..., 1999 ccm, 241 hp
2.0 4x4, Year of Production 08.2017 - ..., 1997 ccm, 241 hp
2.0 4x4, Year of Production 08.2017 - 12.2019, 1997 ccm, 290 hp
2.0 D, Year of Production 06.2015 - ..., 1999 ccm, 150 hp
2.0 D 4x4, Year of Production 06.2015 - ..., 1999 ccm, 150 hp
2.0 D 4x4, Year of Production 05.2015 - ..., 1999 ccm, 180 hp
2.0 D 4x4, Year of Production 08.2017 - ..., 1999 ccm, 241 hp
2.2 D, Year of Production 06.2011 - 12.2019, 2179 ccm, 150 hp
2.2 D 4x4, Year of Production 06.2011 - 12.2019, 2179 ccm, 150 hp
2.2 D 4x4, Year of Production 06.2011 - 12.2019, 2179 ccm, 190 hp
LAND ROVER RANGE ROVER EVOQUE Range Rover Evoque Cabrio (L538) (2016 - ...)
2.0 4x4, Year of Production 11.2015 - 12.2019, 1999 ccm, 241 hp
2.0 4x4, Year of Production 08.2017 - ..., 1997 ccm, 241 hp
2.0 D 4x4, Year of Production 11.2015 - 12.2019, 1999 ccm, 150 hp
2.0 D 4x4, Year of Production 11.2015 - 12.2019, 1999 ccm, 180 hp
2.0 D 4x4, Year of Production 08.2017 - ..., 1999 ccm, 241 hp