DK 437
Control Arm Bushing
Send Email
Print
Oem No Vehicle Brand
LR051585
LAND ROVER
RBX500311
LAND ROVER
Weight
0,600 Kg
Sizes
D:53,2 d:16,2 L:77 l:52,2
Box Sizes
115×110×135
Box In Qty
2

Vehicle Brand Vehicle Model Vehicle Type
LAND ROVER DISCOVERY Discovery III (L319) (2004 - 2009)
2.7 TD 4x4, Year of Production 07.2004 - 09.2009, 2720 ccm, 190 hp
2.7 TD 4x4, Year of Production 09.2004 - 08.2009, 2720 ccm, 200 hp
4.0 4x4, Year of Production 02.2005 - 09.2009, 4009 ccm, 219 hp
4.0 V6 4x4, Year of Production 10.2004 - 09.2009, 4009 ccm, 212 hp
4.0 V6 4x4, Year of Production 10.2004 - 09.2009, 4009 ccm, 218 hp
4.4 4x4, Year of Production 07.2004 - 09.2009, 4394 ccm, 299 hp
LAND ROVER DISCOVERY Discovery IV (L319) (2009 - 2018)
2.7 TD 4x4, Year of Production 09.2009 - 12.2018, 2720 ccm, 190 hp
3.0 4x4, Year of Production 08.2013 - ..., 2995 ccm, 340 hp
3.0 4x4, Year of Production 09.2012 - ..., 2995 ccm, 345 hp
3.0 SDV6 4x4, Year of Production 11.2009 - 12.2018, 2993 ccm, 256 hp
3.0 TD 4x4, Year of Production 05.2010 - 12.2018, 2993 ccm, 211 hp
3.0 TD 4x4, Year of Production 09.2009 - 12.2018, 2993 ccm, 245 hp
3.0 TD 4x4, Year of Production 07.2012 - ..., 2993 ccm, 249 hp
3.0 TD 4x4, Year of Production 09.2009 - 12.2018, 2993 ccm, 272 hp
4.0 4x4, Year of Production 09.2009 - 12.2018, 4009 ccm, 218 hp
5.0 4x4, Year of Production 09.2009 - 12.2018, 4999 ccm, 381 hp
5.0 V8 4x4, Year of Production 09.2009 - 12.2018, 4999 ccm, 375 hp
LAND ROVER DISCOVERY Discovery IV VAN (L319) (2009 - ...)
3.0 TD 4x4, Year of Production 01.2011 - 12.2017, 2993 ccm, 211 hp
3.0 TD 4x4, Year of Production 01.2011 - 12.2017, 2993 ccm, 245 hp
3.0 TD 4x4, Year of Production 01.2011 - 12.2017, 2993 ccm, 256 hp