DK 407
Control Arm Bushing
Send Email
Print
Oem No Vehicle Brand
42551289
IVECO
42551290
IVECO
500334716
IVECO
500334717
IVECO
504039506
IVECO
Weight
0,285 Kg
Sizes
D:50 d:16,5 L:55 l:16
Box Sizes
120×120×60
Box In Qty
2

Vehicle Brand Vehicle Model Vehicle Type
IVECO Daily Daily III Box Body / Station Wagon (1997 - 2009)
2.8 CNG, Year of Production 05.1999 - 07.2007, 2798 ccm, 106 hp
2.3 29 L 10 V, Year of Production 09.2002 - 07.2007, 2287 ccm, 95 hp
2.8 29 L 11 V, Year of Production 05.1999 - 07.2007, 2798 ccm, 106 hp
2.3 29 L 12 V, Year of Production 09.2002 - 07.2007, 2287 ccm, 116 hp
2.8 29 L 13, Year of Production 05.2001 - 07.2007, 2798 ccm, 125 hp
2.3 29 L 14, Year of Production 01.2005 - 04.2006, 2287 ccm, 136 hp
2.8 29 L 9 V, Year of Production 05.1999 - 07.2007, 2798 ccm, 84 hp
2.8 29 L 9 V, Year of Production 11.2001 - 04.2006, 2798 ccm, 90 hp
2.3 35 C 12 V, 35 S 12 V, Year of Production 09.2002 - 07.2007, 2287 ccm, 116 hp
3.0 35 C 14, Year of Production 09.2004 - 04.2006, 2998 ccm, 136 hp
2.3 35 C 14, 35 S 14, Year of Production 01.2005 - 04.2006, 2287 ccm, 136 hp
3.0 35 C 17, 35 S 17, Year of Production 01.2005 - 04.2006, 2998 ccm, 166 hp
2.3 35 S 10, Year of Production 09.2002 - 07.2007, 2287 ccm, 95 hp
2.8 35 S 11 V,35 C 11 V, Year of Production 05.1999 - 07.2007, 2798 ccm, 106 hp
2.8 35 S 13 V,35 C 13 V, Year of Production 05.1999 - 07.2007, 2798 ccm, 125 hp
2.8 35 S 15 V, 35 C 15 V, Year of Production 11.2002 - 07.2007, 2798 ccm, 146 hp
2.8 35 S 9 V, Year of Production 11.2001 - 04.2006, 2798 ccm, 90 hp
2.8 35 S 9 V,35 C 9 V, Year of Production 05.1999 - 07.2007, 2798 ccm, 84 hp
2.8 40 C 13, Year of Production 05.1999 - 04.2006, 2798 ccm, 125 hp
3.0 40 C 14, Year of Production 09.2004 - 04.2006, 2998 ccm, 136 hp
2.8 40 C 15, Year of Production 11.2001 - 04.2006, 2798 ccm, 146 hp
40 C 17, 40 S 17, Year of Production 07.1999 - 12.2006, 2998 ccm, 166 hp
3.0 45 C 14, Year of Production 07.1999 - 04.2006, 2998 ccm, 136 hp
2.8 50 C 11, Year of Production 05.1999 - 07.2007, 2798 ccm, 106 hp
IVECO Daily Daily III Minibus (1999 - 2006)
2.3 35 S 12, 35 C 12, 40 C 12, Year of Production 01.2003 - 05.2006, 2287 ccm, 116 hp
2.8 35 S 13, 40 C 13, 50 C 13, Year of Production 05.1999 - 05.2006, 2798 ccm, 125 hp
3.0 35 S 14, 50 C 14 (ATPA9FH2), Year of Production 01.2004 - 05.2006, 2998 ccm, 136 hp
2.8 40 C 11, 50 C 11, Year of Production 05.1999 - 05.2006, 2798 ccm, 106 hp
IVECO Daily Daily III Platform / Chassis (1998 - 2009)
2.3 29 L 10, Year of Production 09.2002 - 04.2006, 2287 ccm, 95 hp
2.8 29 L 11, Year of Production 05.1999 - 04.2006, 2798 ccm, 105 hp
29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1), Year of Production 09.2002 - 04.2006, 2287 ccm, 116 hp
2.8 29 L 13, Year of Production 11.2001 - 04.2006, 2798 ccm, 125 hp
2.3 29 L 14, Year of Production 11.2005 - 04.2006, 2287 ccm, 136 hp
2.8 29 L 9, Year of Production 05.1999 - 04.2006, 2798 ccm, 84 hp
2.8 29 L 9, Year of Production 11.2001 - 04.2006, 2798 ccm, 90 hp
2.3 35 C 10 V , 35 S 10 V, Year of Production 09.2002 - 04.2006, 2287 ccm, 95 hp
2.3 35 C 12 , 35 S 12, Year of Production 09.2002 - 04.2006, 2287 ccm, 116 hp
3.0 35 C 14, Year of Production 09.2004 - 04.2006, 2998 ccm, 136 hp
2.3 35 C 14, 35 S 14, Year of Production 01.2005 - 04.2006, 2287 ccm, 136 hp
2.8 35 C 15, Year of Production 11.2001 - 04.2006, 2798 ccm, 146 hp
3.0 35 C 17, 35 S 17, Year of Production 01.2005 - 04.2006, 2998 ccm, 166 hp
2.8 35 C 9, 35 S 9, Year of Production 11.2001 - 04.2006, 2798 ccm, 90 hp
2.8 35 S 11,35 C 11, Year of Production 05.1999 - 04.2006, 2798 ccm, 106 hp
2.8 35 S 13,35 C 13, Year of Production 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 35 S 9,35 C 9, Year of Production 05.1999 - 04.2006, 2798 ccm, 84 hp
2.3 40 C 10, Year of Production 09.2002 - 04.2006, 2287 ccm, 95 hp
2.8 40 C 13, Year of Production 05.1999 - 04.2006, 2798 ccm, 125 hp
3.0 40 C 14, Year of Production 09.2004 - 04.2006, 2998 ccm, 136 hp
2.8 40 C 15, Year of Production 11.2001 - 04.2006, 2798 ccm, 146 hp
3.0 40 C 17, 40 S 17, Year of Production 01.2005 - 04.2006, 2998 ccm, 166 hp
2.8 50 C 11, Year of Production 05.1999 - 04.2006, 2798 ccm, 106 hp
2.8 50 C 13, Year of Production 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 50 C 15, Year of Production 01.2001 - 04.2006, 2798 ccm, 146 hp
2.8 65 C 15, Year of Production 11.2001 - 04.2006, 2798 ccm, 146 hp
IVECO Daily Daily IV Platform / Chassis (2006 - 2011)
2.3 29 L 10, Year of Production 05.2006 - 08.2011, 2287 ccm, 95 hp
2.3 29 L 12, Year of Production 05.2006 - 08.2011, 2287 ccm, 116 hp
2.3 29 L 14, Year of Production 05.2006 - 08.2011, 2287 ccm, 136 hp
2.3 35C10, 35S10, Year of Production 05.2006 - 08.2011, 2287 ccm, 95 hp
2.3 35C11, 35S11, 35S11 D, 35S11 /P, Year of Production 07.2007 - 08.2011, 2287 ccm, 106 hp
2.3 35C12, 35S12, Year of Production 05.2006 - 08.2011, 2287 ccm, 116 hp
2.3 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P, Year of Production 07.2007 - 08.2011, 2287 ccm, 126 hp
3.0 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,..., Year of Production 07.2007 - 08.2011, 2998 ccm, 136 hp
35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P, Year of Production 09.2009 - 08.2011, 2998 ccm, 140 hp
2.3 35C14, 35S14, 35S14 /P, Year of Production 05.2006 - 08.2011, 2287 ccm, 136 hp
3.0 35 C 15, Year of Production 05.2006 - 08.2011, 2998 ccm, 146 hp
3.0 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D, Year of Production 07.2007 - 08.2011, 2998 ccm, 170 hp
3.0 35C18, 35S18, Year of Production 05.2006 - 08.2011, 2998 ccm, 176 hp
3.0 35S17 W, 35S17 WD, Year of Production 07.2007 - 08.2011, 2998 ccm, 170 hp
2.3 40 C 10, Year of Production 05.2006 - 08.2011, 2287 ccm, 95 hp
2.3 40C11, 40C11 D, Year of Production 07.2007 - 08.2011, 2287 ccm, 106 hp
2.3 40 C 12, Year of Production 05.2006 - 08.2011, 2287 ccm, 116 hp
2.3 40C13, 40C13 /P, Year of Production 07.2007 - 08.2011, 2287 ccm, 126 hp
3.0 40C14 G, 40C14 G/P, Year of Production 07.2007 - 08.2011, 2998 ccm, 136 hp
40C14, 40C14 /P, Year of Production 09.2009 - 08.2011, 2998 ccm, 140 hp
3.0 40 C 15, Year of Production 05.2006 - 08.2011, 2998 ccm, 146 hp
3.0 40C17, 40C17 /P, Year of Production 07.2007 - 08.2011, 2998 ccm, 170 hp
3.0 40 C 18, Year of Production 05.2006 - 08.2011, 2998 ccm, 176 hp
3.0 45 C 15, Year of Production 05.2006 - 08.2011, 2998 ccm, 146 hp
3.0 45C17, 45C17 /P, Year of Production 07.2007 - 08.2011, 2998 ccm, 170 hp
3.0 45C18, 45C18 /P, 45C18 D, 45C18 D/P, Year of Production 05.2006 - 08.2011, 2998 ccm, 176 hp
55S18W, Year of Production 06.2006 - 08.2011, 2998 ccm, 177 hp
IVECO Daily Daily V Box Body / Station Wagon (2011 - 2014)
29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V, Year of Production 09.2011 - 02.2014, 2287 ccm, 146 hp
29S11, 29L11, 35C11, 35S11, 40C11, Year of Production 09.2011 - 02.2014, 2287 ccm, 106 hp
29S13, 29L13, 35C13, 35S13, 40C13, 40S13, Year of Production 09.2011 - 02.2014, 2287 ccm, 126 hp
35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V, Year of Production 09.2011 - 02.2014, 2998 ccm, 146 hp
35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17, Year of Production 09.2011 - 02.2014, 2998 ccm, 170 hp
3.0 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V, Year of Production 09.2011 - 02.2014, 2998 ccm, 204 hp
35S60E Electric, Year of Production 09.2011 - 02.2014, ccm, 82 hp
NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14, Year of Production 09.2011 - 02.2014, 2998 ccm, 136 hp
IVECO Daily Daily V Platform / Chassis (2011 - 2014)
26L11, 29L11, 29S11, 35C11D, 35S11, 40C11, Year of Production 09.2011 - 02.2014, 2287 ccm, 106 hp
29L15, 35S15, 35C15, 40C15, 50C15, Year of Production 09.2011 - 02.2014, 2287 ccm, 146 hp
29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13, Year of Production 09.2011 - 02.2014, 2287 ccm, 126 hp
35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15, Year of Production 09.2011 - 02.2014, 2998 ccm, 146 hp
35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17, Year of Production 09.2011 - 02.2014, 2998 ccm, 170 hp
35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21, Year of Production 09.2011 - 02.2014, 2998 ccm, 205 hp
NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,..., Year of Production 09.2011 - 02.2014, 2998 ccm, 136 hp