DK 3065
Control Arm Bushing
Send Email
Print
Oem No Vehicle Brand
4616923
CHRYSLER
4764500AC
CHRYSLER
Weight
0,222 Kg
Sizes
D:35,5 d:12,1 L:37,5 l:37,5
Box Sizes
115×110×135
Box In Qty
4

Vehicle Brand Vehicle Model Vehicle Type
CHRYSLER SEBRING
2.0, Year of Production 04.2001 - 06.2007, 1996 ccm, 141 hp
2.4, Year of Production 04.2001 - 06.2007, 2429 ccm, 143 hp
2.4, Year of Production 04.2001 - 06.2007, 2429 ccm, 152 hp
2.7 V6 24V, Year of Production 04.2001 - 06.2007, 2736 ccm, 203 hp
CHRYSLER SEBRING
2.0, Year of Production 04.2001 - 06.2007, 1996 ccm, 141 hp
2.4, Year of Production 04.2001 - 06.2007, 2429 ccm, 152 hp
2.4 Turbo, Year of Production 09.2001 - 06.2007, 2429 ccm, 223 hp
2.7 Flexfuel, Year of Production 09.2002 - 12.2006, 2736 ccm, 203 hp
2.7 V6 24V, Year of Production 04.2001 - 06.2007, 2736 ccm, 203 hp
CHRYSLER SEBRING
2.5 LE, Year of Production 05.1995 - 12.1996, 2497 ccm, 163 hp
CHRYSLER STRATUS
2.0 16V, Year of Production 12.1995 - 04.2001, 1996 ccm, 133 hp
2.0 LE, Year of Production 12.1995 - 04.2001, 1996 ccm, 131 hp
2.4 16 V, Year of Production 12.1995 - 04.2001, 2429 ccm, 140 hp
2.4 16V, Year of Production 12.1995 - 04.2001, 2429 ccm, 152 hp
2.5 LX V6, Year of Production 12.1995 - 04.2001, 2497 ccm, 163 hp
2.5 V6, Year of Production 12.1995 - 04.2001, 2497 ccm, 170 hp
CHRYSLER STRATUS
2.0 LE, Year of Production 06.1996 - 04.2001, 1996 ccm, 131 hp
2.5 LX, Year of Production 04.1996 - 04.2001, 2499 ccm, 163 hp
DODGE STRATUS Sedan (Year of Construction 09.1994 - 04.2001)
2.0 16V, Year of Production 12.1995 - 04.2001, 1996 ccm, 133 hp
2.4 16 V, Year of Production 12.1995 - 04.2001, 2429 ccm, 140 hp
2.4 16 V, Year of Production 10.2000 - 04.2001, 2429 ccm, 147 hp
2.4 16V, Year of Production 12.1995 - 04.2001, 2429 ccm, 152 hp
2.5 V6, Year of Production 12.1995 - 04.2001, 2497 ccm, 170 hp