DK 054
Control Arm Bushing
Send Email
Print
Oem No Vehicle Brand
2203308607
MERCEDES-BENZ
2203308707
MERCEDES-BENZ
2203309107
MERCEDES-BENZ
2303330114
MERCEDES-BENZ
A2203308607
MERCEDES-BENZ
A2203308707
MERCEDES-BENZ
A2203309107
MERCEDES-BENZ
A2303330114
MERCEDES-BENZ
Weight
0,650 Kg
Sizes
D:75,5 d:24 L:80
Box Sizes
115×110×135
Box In Qty
2
Relative Products

Vehicle Brand Vehicle Model Vehicle Type
MERCEDES-BENZ S-Class S-Class Coupe (C215) (1999 - 2006)
CL 500 5.0 (215.375), Year of Production 03.1999 - 03.2006, 4966 ccm, 306 hp
CL 55 AMG 5.4 (215.373), Year of Production 10.1999 - 03.2006, 5439 ccm, 360 hp
CL 55 AMG 5.4 Kompressor (215.374), Year of Production 06.2002 - 03.2006, 5439 ccm, 500 hp
CL 600 5.5 (215.376), Year of Production 09.2002 - 03.2006, 5513 ccm, 500 hp
CL 600 5.8 (215.378), Year of Production 03.1999 - 03.2006, 5786 ccm, 367 hp
CL 65 AMG 6.0 (215.379), Year of Production 09.2003 - 03.2006, 5980 ccm, 612 hp
MERCEDES-BENZ S-Class S-Class Sedan (W220) (1998 - 2005)
S 280 2.8 (220.063, 220.163), Year of Production 10.1998 - 08.2005, 2799 ccm, 204 hp
S 320 3.2 (220.065, 220.165), Year of Production 10.1998 - 08.2005, 3199 ccm, 224 hp
S 320 CDI 3.2 (220.025, 220.125), Year of Production 09.2002 - 08.2005, 3222 ccm, 204 hp
S 320 CDI 3.2 (220.026, 220.126), Year of Production 08.1999 - 09.2002, 3222 ccm, 197 hp
S 350 3.7 (220.067, 220.167), Year of Production 09.2002 - 08.2005, 3724 ccm, 245 hp
S 350 3.7 4-matic (220.087, 220.187), Year of Production 06.2003 - 08.2005, 3724 ccm, 245 hp
S 400 CDI 4.0 (220.028, 220.128), Year of Production 06.2000 - 08.2005, 3996 ccm, 250 hp
S 400 CDI 4.0 (220.028, 220.128), Year of Production 06.2003 - 08.2005, 3996 ccm, 260 hp
S 430 4.3 (220.070, 220.170), Year of Production 10.1998 - 08.2005, 4266 ccm, 279 hp
S 430 4.3 4-matic (220.083, 220.183), Year of Production 09.2002 - 08.2005, 4266 ccm, 279 hp
S 500 5.0 (220.075, 220.175, 220.875), Year of Production 10.1998 - 08.2005, 4966 ccm, 306 hp
S 500 5.0 4-matic (220.084, 220.184), Year of Production 09.2002 - 08.2005, 4966 ccm, 306 hp
S 55 AMG 5.4 (220.073, 220.173), Year of Production 04.1999 - 08.2005, 5439 ccm, 360 hp
S 55 AMG 5.4 Kompressor (220.074, 220.174), Year of Production 06.2002 - 08.2005, 5439 ccm, 500 hp
S 600 5.5 (220.176), Year of Production 09.2002 - 08.2005, 5513 ccm, 500 hp
S 600 5.8 (220.878, 220.178), Year of Production 01.2000 - 08.2005, 5786 ccm, 367 hp
S 65 AMG 6.0 (220.179), Year of Production 03.2004 - 08.2005, 5980 ccm, 612 hp
MERCEDES-BENZ SL SL Cabrio (R230) (2001 - 2012)
280 (230.454), Year of Production 03.2008 - 01.2012, 2996 ccm, 231 hp
300 (230.454), Year of Production 04.2009 - 01.2012, 2996 ccm, 231 hp
350 (230.456), Year of Production 03.2006 - 01.2012, 3498 ccm, 272 hp
350 (230.458), Year of Production 04.2008 - 01.2012, 3498 ccm, 316 hp
350 3.7 (230.467), Year of Production 03.2003 - 01.2012, 3724 ccm, 245 hp
500 (230.471), Year of Production 03.2006 - 01.2012, 5461 ccm, 388 hp
500 5.0 (230.475), Year of Production 10.2001 - 01.2012, 4966 ccm, 306 hp
55 AMG (230.472), Year of Production 03.2006 - 01.2012, 5439 ccm, 517 hp
55 AMG 5.4 (230.474), Year of Production 10.2001 - 06.2002, 5439 ccm, 476 hp
55 AMG 5.4 Kompressor (230.474), Year of Production 06.2002 - 01.2012, 5439 ccm, 500 hp
600 5.5 (230.476), Year of Production 04.2003 - 01.2012, 5513 ccm, 500 hp
600 (230.477), Year of Production 03.2006 - 01.2012, 5513 ccm, 517 hp
63 AMG 6.2 (230.470), Year of Production 03.2008 - 01.2012, 6208 ccm, 525 hp
65 AMG 6.0 (230.479), Year of Production 03.2004 - 01.2012, 5980 ccm, 612 hp